Registration Details
Category Type/ Nationality | Pre-Early Bird Registration | Early Bird Registration | Late Registration | |||
---|---|---|---|---|---|---|
INR (₹) | USD ($) | INR (₹) | USD ($) | INR (₹) | USD ($) | |
Academician (India & SAARC) | ₹ 4500 | $ 55 | ₹ 5500 | $ 65 | ₹ 6500 | $ 75 |
Academician (Except India & SAARC) | ₹ 17000 | $ 200 | ₹ 21500 | $ 250 | ₹ 25500 | $ 300 |
Full Time Doctoral Students (India & SAARC) | ₹ 2500 | $ 30 | ₹ 3500 | $ 42 | ₹ 4500 | $ 52 |
Full Time Doctoral Students (Except India & SAARC) | ₹ 8500 | $ 100 | ₹ 11000 | $ 130 | ₹ 13500 | $ 160 |
Industry Participants | ₹ 30000 | $ 350 | ₹ 35000 | $ 410 | ₹ 40000 | $ 470 |
Participation as Delegate | ₹ 3000 | $ 35 | ₹ 4000 | $ 47 | ₹ 5000 | $ 58 |
Registration includes:
