Registration Details
| Category Type/ Nationality | Late Registration | On-Spot Registration | ||||||
|---|---|---|---|---|---|---|---|---|
| 21st November - 25th December 2025 | 26th-29th December 2025 | |||||||
| |
INR (₹) | USD ($) | INR (₹) | USD ($) | ||||
| Academician (India & SAARC) | ₹ 6000 | $ 70 | ₹ 6500 | $ 75 | ||||
| Academician (Except India & SAARC) | ₹ 23,500 | $ 275 | ₹ 25500 | $ 300 | ||||
| Full Time Doctoral Students (India & SAARC) | ₹ 4000 | $ 47 | ₹ 4500 | $ 52 | ||||
| Full Time Doctoral Students (Except India & SAARC) | ₹ 12250 | $ 145 | ₹ 13500 | $ 160 | ||||
| Industry Participants | ₹ 37500 | $ 440 | ₹ 40000 | $ 470 | ||||
| Participation as Delegate | ₹ 6000 | $ 53 | ₹ 6500 | $ 58 | ||||
Conference Refund Policy
We understand that unforeseen circumstances may require participants to withdraw their papers or cancel their registration. The following refund policy will apply:
